Benjamin Bonzi Tennis Live
Posted on by admin
- Benjamin Bonzi: Marc-Andrea Huesler: 1st SERVE% 64/103 (62%) 63/111 (57%) 1st SERVE POINTS WON: 57/64 (89%). Tennis live scores and also older tennis scores.
- Come on, click live for this week's game.
TennisLive.com » Quimper 2 Challenger » Bernabe Zapata Miralles vs. Benjamin Bonzi (04.02.2021)
TENNIS.com - Live Scores, Tennis News, Player Ranking, and Complete Tournament Data. ATP & WTA tennis players at Tennis Explorer offers profiles of the best tennis players and a database of men's and women's tennis players.
Bernabe Zapata Miralles vs. Benjamin Bonzi 04.02.2021 - Quimper 2 Challenger - compare
MATCH
04.02.21 | 2nd round | Bernabe Zapata Miralles | Benjamin Bonzi | 3-6, 7-5, 6-3 | Quimper 2 | I. hard |
MATCH STATS
Bernabe Zapata Miralles | Benjamin Bonzi | |
1st SERVE % | 64/86 (74%) | 41/81 (51%) |
1st SERVE POINTS WON | 46/64 (72%) | 33/41 (80%) |
2nd SERVE POINTS WON | 15/22 (68%) | 25/40 (63%) |
BREAK POINTS WON | 2/8 (25%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 23/81 (28%) | 25/86 (29%) |
TOTAL POINTS WON | 84/167 (50%) | 83/167 (50%) |
DOUBLE FAULTS | 1 | 4 |
ACES | 3 | 6 |
MATCH STATS
1 | ||
0-0 | Benjamin Bonzi | |
0-0, 0-15, 0-30, 0-40 | ||
Bernabe Zapata Miralles | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-2 | Benjamin Bonzi | |
0-0, 0-15, 0-40 | ||
Bernabe Zapata Miralles | 0-3 | |
0-0, 0-15, 15-15, 30-15 | ||
1-3 | Benjamin Bonzi | |
0-0, 0-15, 0-30, 0-40 | ||
Bernabe Zapata Miralles | 1-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
2-4 | Benjamin Bonzi | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Bernabe Zapata Miralles | 2-5 | |
0-0, 15-0, 30-0, 40-0 | ||
3-5 | Benjamin Bonzi | |
0-0, 0-15, 0-30, 0-40 | ||
3-6 |
2 | ||
Bernabe Zapata Miralles | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Benjamin Bonzi | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Bernabe Zapata Miralles | 1-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-1 | Benjamin Bonzi | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Bernabe Zapata Miralles | 2-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-2 | Benjamin Bonzi | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Bernabe Zapata Miralles | 3-3 | |
0-0, 30-0, 40-0, 40-15, 40-30 | ||
4-3 | Benjamin Bonzi | |
0-0, 15-0, 15-30, 15-40 | ||
Bernabe Zapata Miralles | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Benjamin Bonzi | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Bernabe Zapata Miralles | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-5 | Benjamin Bonzi | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
7-5 |
3 | ||
Bernabe Zapata Miralles | 0-0 | |
0-0, 15-0, 30-0 | ||
1-0 | Benjamin Bonzi | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Bernabe Zapata Miralles | 2-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-0 | Benjamin Bonzi | |
0-0, 0-15, 0-30, 0-40 | ||
Bernabe Zapata Miralles | 3-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
4-1 | Benjamin Bonzi | |
0-0, 0-15, 15-15, 15-30 | ||
Bernabe Zapata Miralles | 4-2 | |
0-0, 30-0, 40-0 | ||
5-2 | Benjamin Bonzi | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Bernabe Zapata Miralles | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-30, 40-40, A-40 | ||
6-3 |
1 : 0
Benjamin Bonzi Tennis Live Scores
Spain
12.01.97, 24 years
150
489
218.550 $
12.01.97, 24 years
150
489
218.550 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
INFO: click on player name to show detailed player statistics Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Bernabe Zapata Miralles vs. Benjamin Bonzi - H2H matches
Benjamin Bonzi Tennis Livescore
04.02.21 | 2nd round | Bernabe Zapata Miralles | Benjamin Bonzi | 3-6, 7-5, 6-3 | match details | I. hard |
Bernabe Zapata Miralles - last matches
Marseille - I. hard | ||||
07.03.21 | vs.Mathias Bourgue | 5-7, 6-74 | match details | |
Montpellier - I. hard | ||||
24.02.21 1st round | vs.Alejandro Davidovich Fokina | 6-73, 7-5, 2-6 | match details | |
22.02.21 | vs.Kyrian Jacquet | 6-1, 6-1 | match details | |
21.02.21 q 1 | vs.Sergiy Stakhovsky | 6-1, 6-0 | match details | |
Biella 2 - I. hard | ||||
15.02.21 | vs.Martin Klizan | 6-75, 4-6 | match details | |
Cherbourg Challenger - I. hard | ||||
10.02.21 1st round | vs.Matteo Martineau | 6-712, 3-6 | match details | |
Quimper 2 - I. hard | ||||
07.02.21 | vs.Brandon Nakashima | 3-6, 4-6 | match details | |
06.02.21 1/2 | vs.Peter Gojowczyk | 6-2, 6-1 | match details | |
05.02.21 | vs.Tobias Kamke | 6-2, 6-2 | match details | |
04.02.21 2nd round | vs.Benjamin Bonzi | 3-6, 7-5, 6-3 | match details | |
03.02.21 | vs.Denis Kudla | 6-2, 6-3 | match details | |
Istanbul Challenger - I. hard | ||||
18.01.21 1st round | vs.Carlos Taberner | 4-6, 2-6 | match details | |
Doha - Hard | ||||
10.01.21 | vs.Sergiy Stakhovsky | 6-74, 4-6 | match details | |
Maia Challenger - Clay | ||||
05.12.20 1/2 | vs.Pedro Sousa | 4-6, 1-6 | match details | |
04.12.20 | vs.Henri Laaksonen | 6-2, 3-6, 6-4 | match details | |
02.12.20 2nd round | vs.Paolo Lorenzi | 6-1, 6-0 | match details | |
30.11.20 | vs.Nuno Borges | 7-5, 6-1 | match details | |
Paris - I. hard | ||||
31.10.20 q 1 | vs.Yannick Hanfmann | 4-6, 1-6 | match details | |
Marbella Challenger - Clay | ||||
28.10.20 | vs.Alexandre Muller | 4-6, 4-6 | match details | |
26.10.20 1st round | vs.Tommy Robredo | 6-0, 3-0, Tommy Robredo - retired | match details | |
Alicante Challenger - Clay | ||||
17.10.20 | vs.Pedro Martinez Portero | 4-6, 6-2, 3-6 | match details | |
16.10.20 1/4 | vs.Aleksandar Vukic | 6-1, 4-6, 6-1 | match details | |
14.10.20 | vs.Pol Martin Tiffon | 6-3, 7-5 | match details | |
12.10.20 1st round | vs.Carlos Gimeno Valero | 7-5, 6-2 | match details | |
Barcelona Challenger - Clay | ||||
06.10.20 | vs.Filip Horansky | 5-7, 6-2, 2-6 | match details | |
Rome - Clay | ||||
12.09.20 q 1 | vs.Lorenzo Musetti | 6-72, 6-0, 1-6 | match details | |
Cordenons Challenger - Clay | ||||
06.09.20 | vs.Carlos Alcaraz Garfia | 6-2, 4-6, 6-2 | match details | |
05.09.20 1/2 | vs.Alejandro Tabilo | 6-1, 6-0 | match details | |
04.09.20 | vs.Andrea Collarini | 7-62, 3-2, Andrea Collarini - retired | match details | |
03.09.20 2nd round | vs.Alexandre Muller | 6-1, 7-5 | match details |
Benjamin Bonzi - last matches
Benjamin Bonzi Tennis Live Free
Marseille - I. hard | ||||
09.03.21 | vs.Matthew Ebden | 6-3, 6-76, 3-6 | match details | |
Montpellier - I. hard | ||||
24.02.21 2nd round | vs.David Goffin | 6-4, 4-6, 5-7 | match details | |
23.02.21 | vs.Lucas Pouille | 7-66, 6-2 | match details | |
Potchefstroom 2 - Hard | ||||
18.02.21 2nd round | vs.Jenson Brooksby | 3-6, 7-5, 3-6 | match details | |
16.02.21 | vs.Jack Draper | 6-1, 6-2 | match details | |
Potchefstroom 1 - Hard | ||||
14.02.21 fin | vs.Liam Broady | 7-5, 6-4 | match details | |
13.02.21 | vs.Nick Chappell | 6-1, 6-2 | match details | |
12.02.21 1/4 | vs.Mirza Basic | 6-3, 6-1 | match details | |
10.02.21 | vs.Roberto Quiroz | 3-6, 6-4, 6-3 | match details | |
08.02.21 1st round | vs.Geoffrey Blancaneaux | 6-2, 6-4 | match details | |
Quimper 2 - I. hard | ||||
04.02.21 | vs.Bernabe Zapata Miralles | 6-3, 5-7, 3-6 | match details | |
03.02.21 1st round | vs.Manuel Guinard | 6-3, 6-3 | match details | |
Quimper Challenger - I. hard | ||||
30.01.21 | vs.Sebastian Korda | 6-75, 6-71 | match details | |
29.01.21 1/4 | vs.Illya Marchenko | 6-77, 6-4, 6-4 | match details | |
28.01.21 | vs.Yannick Maden | 4-6, 6-2, 7-65 | match details | |
27.01.21 1st round | vs.Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | |
Istanbul Challenger - I. hard | ||||
24.01.21 | vs.Arthur Rinderknech | 6-4, 6-71, 6-73 | match details | |
23.01.21 1/2 | vs.Mohamed Safwat | 7-61, 6-4 | match details | |
22.01.21 | vs.Antoine Hoang | 6-75, 6-1, 7-5 | match details | |
21.01.21 2nd round | vs.Lorenzo Musetti | 6-1, 6-4 | match details | |
19.01.21 | vs.Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | |
Doha - Hard | ||||
11.01.21 q 1 | vs.Quentin Halys | 0-6, 2-6 | match details | |
Paris - I. hard | ||||
04.11.20 | vs.Alejandro Davidovich Fokina | 4-6, 4-6 | match details | |
02.11.20 1st round | vs.Federico Coria | 6-2, 6-1 | match details | |
Hamburg Challenger - I. hard | ||||
28.10.20 | vs.Botic Van De Zandschulp | 4-6, 5-7 | match details | |
Istanbul Challenger - Hard | ||||
24.10.20 1/2 | vs.Ilya Ivashka | 6-3, 2-6, 3-6 | match details | |
23.10.20 | vs.Jason Jung | 7-66, 6-2 | match details | |
21.10.20 2nd round | vs.Maxime Janvier | 6-2, 7-5 | match details | |
19.10.20 | vs.Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | |
Lisbon Challenger - Clay | ||||
14.10.20 2nd round | vs.Dimitar Kuzmanov | 5-7, 2-6 | match details |